3rd Project Phase / 2017-2025 as of 28 February 2021 | |||||||
DONOR
|
STAKEHOLDER GROUP | 2017 | 2018 | 2019 | 2020 | 2021 | TOTAL |
Government of Germany | Government | $ 650,000.00 | $ 990,000.00 | $ 1,640,000.00 | |||
Internet Corporation for Assigned Names and Numbers (ICANN) | Tech Community | $ 337,451.00 | $ 113,253.00 | $ 85,643.76 | $ 121,782.39 | $ 658,130.15 | |
The Internet Society (ISOC) |
Tech Community | $ 175,000.00 | $ 100,000.00 | $ 100,000.00 | $ 375,000.00 | ||
European Commission | Government | $ 85,686.00 | $ 122,625.00 | $ 193,948.00 | $ 67,308.00 | $ 469,567.00 | |
Government of the Netherlands | Government | $ 116,104.00 | $ 117,536.00 | $ 109,182.23 | $ 108,424.59 | $ 451,246.82 | |
Number Resource Organization (NRO) | Tech Community | $ 150,000.00 | $ 74,992.00 | $ 75,000.00 | $ 75,000.00 | $ 374,992.00 | |
Government of the United Kingdom | Government | $ 18,554.00 | $ 20,276.00 | $ 19,574.69 | $ 282,162.00 | $ 340,566.69 | |
Government of Finland | Government | $ 225,180.00 | $ 105,396.00 | $ 330,576.00 | |||
Tides Foundation | Private Sector | $ 100,000.00 | $ 50,000.00 | $ 150,000.00 | |||
Private Sector | $ 25,000.00 | $ 35,000.00 | $ 40,000.00 | $ 40,000.00 | $ 140,000.00 | ||
Government of Switzerland | Government | $ 28,242.00 | $ 72,975.00 | $ 101,217.00 | |||
The Internet Society Foundation |
Tech Community | $ 100,000.00 | $ 100,000.00 | ||||
Internet Governance Forum Support Association (IGFSA) | Other | $ 59,980.00 | $ 9,982.00 | $ 9,962.00 | $ 9,982.00 | $ 89,906.00 | |
European Registry for Internet domains (EURid) | Tech Community | $ 34,980.00 | $ 49,980.00 | $ 84,960.00 | |||
AT&T | Private Sector | $ 50,000.00 | $ 15,000.00 | $ 65,000.00 | |||
Government of Portugal | Government | $ 17,834.00 | $ 17,399.00 | $ 16,411.00 | $ 51,644.00 | ||
Verizon | Private Sector | $ 25,000.00 | $ 25,000.00 | $ 50,000.00 | |||
Nominet UK | Tech Community | $ 26,366.00 | $ 26,366.00 | ||||
Microsoft | Private Sector | $ 10,000.00 | $ 10,000.00 | $ 20,000.00 | |||
International Chamber of Commerce-Business Action to Support the Information Society (ICC-BASIS) | Private Sector | $ 17,348.00 | $ 17,348.00 | ||||
Afilias | Tech Community | $ 4,980.00 | $ 11,566.00 | $ 16,546.00 | |||
Amazon | Private Sector | $ 15,000.00 | $ 15,000.00 | ||||
Politecnico di Torino | Other | $ 13,702.00 | $ 13,702.00 | ||||
The Walt Disney Company | Private Sector | $ 10,000.00 | $ 10,000.00 | ||||
European Telecommunication Network Operators' Association | Tech Community | $ 7,378.00 | $ 7,378.00 |
2nd Project Phase / 2011-2016 | ||||||||
DONOR
|
STAKEHOLDER GROUP | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | TOTAL |
Government of the United States | Government | $350,000.00 | $350,000.00 | $700,000.00 | ||||
European Commission | Government | $144,657.93 | $148,448.90 | $143,423.40 | $117,170.00 | $553,700.23 | ||
Government of Finland | Government | $265,480.00 | $264,720.00 | $530,200.00 | ||||
The Internet Society (ISOC) | Tech Community | $ 10,000.00 | $ 50,000.00 | $ 50,000.00 | $100,000.00 | $200,000.00 | $410,000.00 | |
Number Resource Organization (NRO) | Tech Community | $ 75,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $375,000.00 | ||
Brazilian Internet Steering Committee (CGI.BR) | Tech Community | $ 50,000.00 | $100,000.00 | $100,000.00 | $250,000.00 | |||
China Energy Fund Committee | Private Sector | $200,000.00 | $200,000.00 | |||||
Internet Governance Forum Support Association (IGFSA) | Other | $114,000.00 | $ 86,000.00 | $200,000.00 | ||||
Internet Corporation for Assigned Names and Numbers (ICANN) | Tech Community | $ 27,666.00 | $ 50,000.00 | $108,361.00 | $186,027.00 | |||
Nominet UK | Tech Community | $ 23,501.24 | $ 23,335.55 | $ 29,883.34 | $ 33,052.11 | $ 29,630.00 | $ 26,008.00 | $165,410.24 |
Government of the Netherlands | Government | $ 61,352.60 | $ 37,934.94 | $ 38,794.16 | $ 16,835.00 | $154,916.70 | ||
Verizon | Private Sector | $ 25,000.00 | $ 25,000.00 | $ 25,000.00 | $ 25,000.00 | $ 50,000.00 | $150,000.00 | |
Tides Foundation | Private Sector | $ 97,000.00 | $ 50,000.00 | $147,000.00 | ||||
AT&T | Private Sector | $ 50,000.00 | $ 45,000.00 | $ 25,000.00 | $ 25,000.00 | $145,000.00 | ||
Verisign | Private Sector | $ 50,000.00 | $ 25,000.00 | $ 25,000.00 | $ 25,000.00 | $125,000.00 | ||
Government of Switzerland | Government | $ 90,277.25 | $ 90,277.25 | |||||
Government of the United Kingdom | Government | $ 23,682.82 | $ 24,852.90 | $ 21,934.44 | $ 70,470.16 | |||
Microsoft | Private Sector | $ 20,000.00 | $ 20,000.00 | $ 20,000.00 | $ 60,000.00 | |||
Private Sector | $ 50,000.00 | $ 50,000.00 | ||||||
Government of Sweden | Government | $ 46,028.88 | $ 46,028.88 | |||||
Government of Portugal | Government | $ 20,220.38 | $ 16,593.00 | $ 36,813.38 | ||||
Amazon | Private Sector | $ 10,000.00 | $ 15,000.00 | $ 25,000.00 | ||||
The Walt Disney Co. | Private Sector | $ 15,000.00 | $ 10,000.00 | $ 25,000.00 | ||||
Afilias | Tech Community | $ 12,000.00 | $ 12,000.00 | $ 24,000.00 | ||||
CISCO | Private Sector | $ 20,000.00 | $ 20,000.00 | |||||
Danish Internet Forum | Tech Community | $ 10,000.00 | $ 10,000.00 | $ 20,000.00 | ||||
Siemens Aktiengesellschaft - Communications / NOKIA SIEMENS | Private Sector | $ 14,521.00 | $ 14,521.00 | |||||
Coordination Center for TLD RU | Tech Community | $ 10,000.00 | $ 10,000.00 | |||||
Government of the Republic of Korea | Government | $ 10,000.00 | $ 10,000.00 | |||||
International Chamber of Commerce-Business Action to Support the Information Society (ICC-BASIS) | Private Sector | $ 8,919.00 | $ 8,919.00 | |||||
NIC-MEXICO | Government | $ 5,000.00 | $ 5,000.00 | |||||
Community DNS | Private Sector | $ 4,965.00 | $ 4,965.00 | |||||
Ribose Inc. | Private Sector | $ 500.00 | $ 500.00 |
1st Project Phase / 2006-2010 | |||||||
DONOR
|
STAKEHOLDER GROUP | 2006 | 2007 | 2008 | 2009 | 2010 | TOTAL |
Government of Finland | Government | $ 317,254.00 | $ 273,050.00 | $ 281,220.00 | $ 871,524.00 | ||
Government of Switzerland | Government | $ 297,969.69 | $ 149,975.00 | $ 49,975.00 | $ 91,911.76 | $ 90,560.86 | $ 680,392.31 |
European Commission | Government | $ 163,508.00 | $ 7,839.00 | $ 146,376.00 | $ 151,307.00 | $ 469,030.00 | |
Government of Japan | Government | $ 93,536.32 | $ 120,449.83 | $ 117,819.14 | $ 331,805.29 | ||
Government of the United Kingdom | Government | $ 46,000.00 | $ 101,065.00 | $ 70,185.00 | $ 29,400.00 | $ 246,650.00 | |
Internet Corporation for Assigned Names and Numbers (ICANN) | Tech Community | $ 50,000.00 | $ 100,000.00 | $ 88,125.00 | $ 238,125.00 | ||
Government of the Netherlands | Government | $ 59,765.00 | $ 32,280.00 | $ 37,032.50 | $ 32,500.00 | $ 33,250.00 | $ 194,827.50 |
Number Resource Organization (NRO) | Tech Community | $ 25,000.00 | $ 24,990.00 | $ 29,990.00 | $ 29,974.00 | $ 30,000.00 | $ 139,954.00 |
Nominet UK | Tech Community | $ 32,667.00 | $ 29,733.00 | $ 24,299.62 | $ 21,939.57 | $ 108,639.19 | |
Verizon | Private Sector | $ 20,000.00 | $ 25,000.00 | $ 25,000.00 | $ 25,000.00 | $ 95,000.00 | |
Afilias | Tech Community | $ 9,974.00 | $ 14,974.00 | $ 14,972.00 | $ 29,944.00 | $ 69,864.00 | |
The Internet Society (ISOC) | Tech Community | $ 10,000.00 | $ 22,000.00 | $ 15,000.00 | $ 15,000.00 | $ 62,000.00 | |
Government of Norway | Government | $ 49,970.00 | $ 49,970.00 | ||||
Siemens Aktiengesellschaft - Communications / NOKIA SIEMENS | Private Sector | $ 12,942.00 | $ 30,000.00 | $ 42,942.00 | |||
AT&T | Private Sector | $ 20,000.00 | $ 10,000.00 | $ 10,000.00 | $ 40,000.00 | ||
UNINETT Norid | Tech Community | $ 6,357.50 | $ 6,995.00 | $ 7,786.00 | $ 14,975.00 | $ 36,113.50 | |
The Swiss Education & Research Network (SWITCH) | Tech Community | $ 15,119.44 | $ 19,972.63 | $ 35,092.07 | |||
Verisign | Private Sector | $ 15,000.00 | $ 15,000.00 | $ 30,000.00 | |||
auDA Australia | Tech Community | $ 9,980.00 | $ 19,980.00 | $ 29,960.00 | |||
Coordination Center for TLD RU | Tech Community | $ 3,816.60 | $ 10,000.00 | $ 13,816.60 | |||
Cisco | Private Sector | $ 10,000.00 | $ 10,000.00 | ||||
Community DNS | Private Sector | $ 7,100.00 | $ 7,100.00 | ||||
MCADE, LLC. | Private Sector | $ 5,000.00 | $ 5,000.00 | ||||
Nic.at The Austrian Registry | Tech Community | $ 2,525.40 | $ 2,525.40 | ||||
NIKKEI DigitalCORE | Private Sector | $ 819.34 | $ 819.34 | ||||
Summit Strategies International | Private Sector | $ 500.00 | $ 500.00 |
Overview by Donor / All Years as of 28 February 2021 | ||
DONOR | STAKEHOLDER GROUP | TOTAL CONTRIBUTION |
Government of Finland | Government | $ 1,732,300.29 |
Government of Germany | Government | $ 1,640,000.00 |
European Commission | Government | $1,492,297.23 |
Internet Corporation for Assigned Names and Numbers (ICANN) | Tech Community | $ 1,082,282.15 |
Number Resource Organization (NRO) | Tech Community | $ 889,946.00 |
Government of Switzerland | Government | $ 871,886.77 |
The Internet Society (ISOC) | Tech Community | $ 847,000.00 |
Government of the Netherlands | Government | $ 800,991.02 |
Government of the United States | Government | $ 700,000.00 |
Government of the United Kingdom | Government | $ 657,686.85 |
Government of Japan | Government | $ 331,805.29 |
Nominet UK | Tech Community | $ 300,415.43 |
Tides Foundation | Private Sector | $ 297,000.00 |
Verizon | Private Sector | $ 295,000.00 |
Internet Governance Forum Suppport Association (IGFSA) | Other | $ 289,906.00 |
Brazilian Internet Steering Committee (CGI.BR) | Tech Community | $ 250,000.00 |
AT&T | Private Sector | $ 250,000.00 |
China Energy Fund Committee | Private Sector | $ 200,000.00 |
Verisign | Private Sector | $ 155,000.00 |
Private Sector | $ 140,000.00 | |
Afilias | Tech Community | $ 110,504.00 |
The Internet Society Foundation | Tech Community | $ 100,000.00 |
Government of Portugal | Government | $ 88,457.38 |
European Registry for Internet domains (EURid) | Tech Community | $ 84,960.00 |
Microsoft | Private Sector | $ 80,000.00 |
Siemens Aktiengesellschaft - Communications / NOKIA SIEMENS | Private Sector | $ 57,463.00 |
Private Sector | $ 50,000.00 | |
Government of Norway | Government | $ 49,970.00 |
Government of Sweden | Government | $ 46,028.88 |
Amazon | Private Sector | $ 40,000.00 |
UNINETT Norid | Tech Community | $ 36,113.50 |
The Swiss Education & Research Network (SWITCH) | Tech Community | $ 35,092.07 |
The Walt Disney Co. | Private Sector | $ 35,000.00 |
Cisco | Private Sector | $ 30,000.00 |
auDA Australia | Tech Community | $ 29,960.00 |
International Chamber of Commerce-Business Action to Support the Information Society (ICC-BASIS) | Private Sector | $ 26,267.00 |
Coordination Center for TLD RU | Tech Community | $ 23,816.60 |
Danish Internet Forum | Tech Community | $ 20,000.00 |
Politecnico di Torino | Other | $ 13,702.00 |
Community DNS | Private Sector | $ 12,065.00 |
Government of the Republic of Korea | Government | $ 10,000.00 |
European Telecommunication Network Operators' Association | Tech Community | $ 7,378.00 |
MCADE, LLC. | Private Sector | $ 5,000.00 |
NIC-MEXICO | Government | $ 5,000.00 |
Nic.at The Austrian Registry | Tech Community | $ 2,525.40 |
Summit Strategies International | Private Sector | $ 1,000.00 |
NIKKEI DigitalCORE | Private Sector | $ 819.34 |
Ribose Inc. | Private Sector | $ 500.00 |
United Nations
Secretariat of the Internet Governance Forum (IGF)
Villa Le Bocage
Palais des Nations,
CH-1211 Geneva 10
Switzerland
igf [at] un [dot] org
+41 (0) 229 173 411