3rd Project Phase / 2017-2025 as of 28 February 2023* | |||||||||
DONOR
|
STAKEHOLDER GROUP | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TOTAL |
European Commission | Government | $ 85,686 | $ 122,625 | $ 193,948 | $ 67,308 | $ 223,268 | $ 262,856 | $ 41,464 | $ 997,155 |
Internet Corporation for Assigned Names and Numbers (ICANN) | Tech Community | $ 337,451 | $ 113,253 | $ 85,644 | $ 250,160 | $ 117,928 | $ 904,436 | ||
Government of Finland | Government | $ 225,180 | $ 105,396 | $ 115,470 | $ 213,400 | $ 659,446 | |||
Government of the Netherlands | Government | $ 116,104 | $ 117,536 | $ 109,182 | $ 108,425 | $ 115,682 | $ 566,929 | ||
Number Resource Organization (NRO) | Tech Community | $ 150,000 | $ 74,992 | $ 75,000 | $ 75,000 | $ 75,000 | $ 75,000 | $ 524,992 | |
The Internet Society (ISOC) |
Tech Community | $ 175,000 | $ 100,000 | $ 100,000 | $ 375,000 | ||||
Government of the United Kingdom | Government | $ 18,554 | $ 20,276 | $ 19,575 | $ 282,162 | $ 27,366 | $ 367,933 | ||
The Internet Society Foundation |
Tech Community |
$ 100,000 | $ 100,000 | $ 100,000 | $ 300,000 | ||||
Tides Foundation | Private Sector | $ 100,000 | $ 50,000 | $ 100,000 | $ 250,000 | ||||
Meta | Private Sector | $ 25,000 | $ 35,000 | $ 40,000 | $ 40,000 | $ 80,000 | $ 220,000 | ||
Government of Switzerland | Government | $ 28,242 | $ 127,070 | $ 32,439 | $ 9,975 | $ 197,727 | |||
European Registry for Internet domains (EURid) | Tech Community | $ 34,980 | $ 49,980 | $ 49,980 | $ 134,940 | ||||
Internet Governance Forum Support Association (IGFSA) | Other | $ 59,980 | $ 9,982 | $ 9,962 | $ 9,982 | $ 9,980 | $ 9,986 | $ 109,872 | |
Microsoft | Private Sector | $ 10,000 | $ 10,000 | $ 50,000 | $ 10,000 | $ 80,000 | |||
Government of Mexico | Government | $ 80,000 | $ 80,000 | ||||||
AT&T | Private Sector | $ 50,000 | $ 15,000 | $ 30,000 | $ 95,000 | ||||
Government of Portugal | Government | $ 17,834 | $ 17,399 | $ 16,411 | $ 51,644 | ||||
Verizon | Private Sector | $ 25,000 | $ 25,000 | $ 50,000 | |||||
Nominet UK | Tech Community | $ 26,366 | $ 26,366 | ||||||
International Chamber of Commerce-Business Action to Support the Information Society (ICC-BASIS) | Private Sector | $ 17,348 | $ 17,348 | ||||||
Afilias | Tech Community | $ 4,980 | $ 11,566 | $ 16,546 | |||||
Amazon | Private Sector | $ 15,000 | $ 15,000 | ||||||
Politecnico di Torino | Other | $ 13,702 | $ 13,702 | ||||||
The Walt Disney Company | Private Sector | $ 10,000 | $ 10,000 | ||||||
European Telecommunication Network Operators' Association | Tech Community | $ 7,378 | $ 7,378 | ||||||
TOTAL | $ 1,124,303 | $ 772,629 | $ 872,960 | $ 944,517 | $ 1,223,976 | $ 768,189 | $ 354,864 | $ 6,079,835 |
*In addition, the Government of Germany contributed $ 1,640,000 to a special fund in 2019 and 2020 to support Global South participation in IGF processes.
2nd Project Phase / 2011-2016 | ||||||||
DONOR
|
STAKEHOLDER GROUP | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | TOTAL |
Government of the United States | Government | $350,000 | $350,000 | $700,000 | ||||
European Commission | Government | $144,658 | $148,449 | $143,423 | $117,170.00 | $553,700 | ||
Government of Finland | Government | $265,480 | $264,720 | $530,200 | ||||
The Internet Society (ISOC) | Tech Community | $ 10,000.00 | $ 50,000 | $ 50,000 | $100,000 | $200,000 | $410,000 | |
Number Resource Organization (NRO) | Tech Community | $ 75,000 | $100,000 | $100,000 | $100,000 | $375,000 | ||
Brazilian Internet Steering Committee (CGI.BR) | Tech Community | $ 50,000 | $100,000 | $100,000 | $250,000 | |||
China Energy Fund Committee | Private Sector | $200,000 | $200,000 | |||||
Internet Governance Forum Support Association (IGFSA) | Other | $114,000 | $ 86,000 | $200,000 | ||||
Internet Corporation for Assigned Names and Numbers (ICANN) | Tech Community | $ 27,666 | $ 50,000 | $108,361 | $186,027 | |||
Nominet UK | Tech Community | $ 23,501 | $ 23,336 | $ 29,883 | $ 33,052 | $ 29,630 | $ 26,008 | $165,410 |
Government of the Netherlands | Government | $ 61,353 | $ 37,935 | $ 38,794 | $ 16,835 | $154,917 | ||
Verizon | Private Sector | $ 25,000.00 | $ 25,000 | $ 25,000 | $ 25,000 | $ 50,000 | $150,000 | |
Tides Foundation | Private Sector | $ 97,000 | $ 50,000 | $147,000 | ||||
AT&T | Private Sector | $ 50,000 | $ 45,000 | $ 25,000 | $ 25,000 | $145,000 | ||
Verisign | Private Sector | $ 50,000 | $ 25,000 | $ 25,000 | $ 25,000 | $125,000 | ||
Government of Switzerland | Government | $ 90,277 | $ 90,277 | |||||
Government of the United Kingdom | Government | $ 23,683 | $ 24,853 | $ 21,934 | $ 70,470 | |||
Microsoft | Private Sector | $ 20,000 | $ 20,000 | $ 20,000 | $ 60,000 | |||
Private Sector | $ 50,000 | $ 50,000 | ||||||
Government of Sweden | Government | $ 46,029 | $ 46,029 | |||||
Government of Portugal | Government | $ 20,220 | $ 16,593 | $ 36,813 | ||||
Amazon | Private Sector | $ 10,000 | $ 15,000 | $ 25,000 | ||||
The Walt Disney Co. | Private Sector | $ 15,000 | $ 10,000 | $ 25,000 | ||||
Afilias | Tech Community | $ 12,000 | $ 12,000 | $ 24,000 | ||||
CISCO | Private Sector | $ 20,000 | $ 20,000 | |||||
Danish Internet Forum | Tech Community | $ 10,000 | $ 10,000 | $ 20,000 | ||||
Siemens Aktiengesellschaft - Communications / NOKIA SIEMENS | Private Sector | $ 14,521 | $ 14,521 | |||||
Coordination Center for TLD RU | Tech Community | $ 10,000 | $ 10,000 | |||||
Government of the Republic of Korea | Government | $ 10,000 | $ 10,000 | |||||
International Chamber of Commerce-Business Action to Support the Information Society (ICC-BASIS) | Private Sector | $ 8,919 | $ 8,919 | |||||
NIC-MEXICO | Government | $ 5,000 | $ 5,000 | |||||
Community DNS | Private Sector | $ 4,965 | $ 4,965 | |||||
Ribose Inc. | Private Sector | $ 500 | $ 500 | |||||
Total | $ 190,965 | $ 1,248,510 | $ 1,298,981 | $ 926,203 | $ 666,327 | $ 482,762 | $ 4,813,748 |
1st Project Phase / 2006-2010 | |||||||
DONOR
|
STAKEHOLDER GROUP |
2006 | 2007 | 2008 | 2009 | 2010 | TOTAL |
Government of Finland | Government | $ 317,254 | $ 273,050 | $ 281,220 | $ 871,524 | ||
Government of Switzerland | Government | $ 297,970 | $ 149,975 | $ 49,975 | $ 91,912 | $ 90,561 | $ 680,393 |
European Commission | Government | $ 163,508 | $ 7,839 | $ 146,376 | $ 151,307 | $ 469,030 | |
Government of Japan | Government | $ 93,536 | $ 120,450 | $ 117,819 | $ 331,805 | ||
Government of the United Kingdom | Government | $ 46,000 | $ 101,065 | $ 70,185 | $ 29,400 | $ 246,650 | |
Internet Corporation for Assigned Names and Numbers (ICANN) | Tech Community | $ 50,000 | $ 100,000 | $ 88,125 | $ 238,125 | ||
Government of the Netherlands | Government | $ 59,765 | $ 32,280 | $ 37,032 | $ 32,500 | $ 33,250 | $ 194,827 |
Number Resource Organization (NRO) | Tech Community | $ 25,000 | $ 24,990 | $ 29,990 | $ 29,974 | $ 30,000 | $ 139,954 |
Nominet UK | Tech Community | $ 32,667 | $ 29,733 | $ 24,300 | $ 21,940 | $ 108,640 | |
Verizon | Private Sector | $ 20,000 | $ 25,000 | $ 25,000 | $ 25,000 | $ 95,000 | |
Afilias | Tech Community | $ 9,974 | $ 14,974 | $ 14,972 | $ 29,944 | $ 69,864 | |
The Internet Society (ISOC) | Tech Community | $ 10,000 | $ 22,000 | $ 15,000 | $ 15,000 | $ 62,000 | |
Government of Norway | Government | $ 49,970 | $ 49,970 | ||||
Siemens Aktiengesellschaft - Communications / NOKIA SIEMENS | Private Sector | $ 12,942 | $ 30,000 | $ 42,942 | |||
AT&T | Private Sector | $ 20,000 | $ 10,000 | $ 10,000 | $ 40,000 | ||
UNINETT Norid | Tech Community | $ 6,357 | $ 6,995 | $ 7,786 | $ 14,975 | $ 36,113 | |
The Swiss Education & Research Network (SWITCH) | Tech Community | $ 15,119 | $ 19,973 | $ 35,092 | |||
Verisign | Private Sector | $ 15,000 | $ 15,000 | $ 30,000 | |||
auDA Australia | Tech Community | $ 9,980 | $ 19,980 | $ 29,960 | |||
Coordination Center for TLD RU | Tech Community | $ 3,817 | $ 10,000 | $ 13,817 | |||
Cisco | Private Sector | $ 10,000 | $ 10,000 | ||||
Community DNS | Private Sector | $ 7,100 | $ 7,100 | ||||
MCADE, LLC. | Private Sector | $ 5,000 | $ 5,000 | ||||
Nic.at The Austrian Registry | Tech Community | $ 2,525 | $ 2,525 | ||||
NIKKEI DigitalCORE | Private Sector | $ 819 | $ 819 | ||||
Summit Strategies International | Private Sector | $ 500 | $ 500 | ||||
Total | $ 573,144 | $ 572,483 | $ 796,683 | $ 920,744 | $ 948,566 | $ 3,811,650 |
Overview by Donor / All Years as of 28 February 2023* | ||
DONOR | STAKEHOLDER GROUP | TOTAL CONTRIBUTION |
Government of Finland | Government | $ 2,061,170 |
European Commission | Government | $ 2,019,885 |
Internet Corporation for Assigned Names and Numbers (ICANN) | Tech Community |
$ 1,328,588 |
Number Resource Organization (NRO) | Tech Community | $ 1,039,946 |
Government of Switzerland | Government | $ 968,396 |
Government of the Netherlands | Government | $ 916,673 |
The Internet Society (ISOC) | Tech Community | $ 847,000 |
Government of the United States | Government | $ 700,000 |
Government of the United Kingdom | Government | $ 685,053 |
Tides Foundation | Private Sector | $ 397,000 |
Government of Japan | Government | $ 331,805 |
Internet Governance Forum Suppport Association (IGFSA) |
Other | $ 309,872 |
Nominet UK | Tech Community | $ 300,415 |
The Internet Society Foundation | Tech Community | $ 300,000 |
Verizon | Private Sector | $ 295,000 |
AT&T | Private Sector | $ 280,000 |
Brazilian Internet Steering Committee (CGI.BR) | Tech Community | $ 250,000 |
Meta | Private Sector | $ 220,000 |
China Energy Fund Committee | Private Sector | $ 200,000 |
Verisign | Private Sector | $ 155,000 |
Microsoft | Private Sector | $ 140,000 |
European Registry for Internet domains (EURid) | Tech Community | $ 134,940 |
Afilias | Tech Community | $ 110,410 |
Government of Portugal | Government | $ 88,457 |
Government of Mexico | Government | $ 80,000 |
Siemens Aktiengesellschaft - Communications / NOKIA SIEMENS | Private Sector | $ 57,463 |
Private Sector | $ 50,000 | |
Government of Norway | Government | $ 49,970 |
Government of Sweden | Government | $ 46,029 |
Amazon | Private Sector | $ 40,000 |
UNINETT Norid | Tech Community | $ 36,113 |
The Swiss Education & Research Network (SWITCH) | Tech Community | $ 35,092 |
The Walt Disney Co. | Private Sector | $ 35,000 |
Cisco | Private Sector | $ 30,000 |
auDA Australia | Tech Community | $ 29,960 |
International Chamber of Commerce-Business Action to Support the Information Society (ICC-BASIS) | Private Sector | $ 26,267 |
Coordination Center for TLD RU | Tech Community | $ 23,817 |
Danish Internet Forum | Tech Community | $ 20,000 |
Politecnico di Torino | Other | $ 13,702 |
Community DNS | Private Sector | $ 12,065 |
Government of the Republic of Korea | Government | $ 10,000 |
European Telecommunication Network Operators' Association | Tech Community | $ 7,378 |
MCADE, LLC. | Private Sector | $ 5,000 |
NIC-MEXICO | Government | $ 5,000 |
Nic.at The Austrian Registry | Tech Community | $ 2,525 |
NIKKEI DigitalCORE | Private Sector | $ 819 |
Summit Strategies International | Private Sector | $ 500 |
Ribose Inc. | Private Sector | $ 500 |
*In addition, the government of Germany contributed $ 1,640,000 to a special fund in 2019 and 2020 to support the participation of the Global South.